Schedule
| Date | Opponent | H/A | Result | Venue |
|---|---|---|---|---|
| SAT 05 OCT | ![]() | H | 59–70 | Alexandreio Mellathron |
| SUN 13 OCT | ![]() | A | 72–102 | Peace and Friendship Stadium |
| SAT 19 OCT | ![]() | H | 86–75 | Alexandreio Mellathron |
| SAT 26 OCT | ![]() | A | 85–84 | Kallithea Palais des Sports |
| SAT 02 NOV | ![]() | H | 77–71 | Alexandreio Mellathron |
| SAT 09 NOV | ![]() | H | 72–74 | Alexandreio Mellathron |
| SAT 16 NOV | ![]() | A | 62–79 | DAK Glyfada M. Liugas |
| SUN 01 DEC | ![]() | H | 88–82 | Alexandreio Mellathron |
| SAT 07 DEC | ![]() | A | 84–93 | Sports Center Lavrio |
| SAT 14 DEC | ![]() | H | 69–96 | Alexandreio Mellathron |
| SUN 22 DEC | ![]() | A | 74–126 | O.A.C.A. Olympic Indoor Hall |
| SAT 28 DEC | ![]() | A | 89–102 | Ano Liosia Olympic Hall |
| SAT 04 JAN | ![]() | H | 77–88 | Alexandreio Mellathron |
| SAT 11 JAN | ![]() | A | 96–106 | Dimitris Tofalos Arena |
| SAT 18 JAN | ![]() | H | 83–74 | Alexandreio Mellathron |
| SAT 25 JAN | ![]() | A | 68–73 | Andreas Papandreoy |
| SAT 01 FEB | ![]() | A | 78–73 | Dimotiko Gimnastirio Amarousiou |
| SAT 08 FEB | ![]() | H | 80–72 | Alexandreio Mellathron |
| SAT 01 MAR | ![]() | A | 63–75 | P.A.O.K. Sports Arena |
| MON 10 MAR | ![]() | H | 82–65 | Alexandreio Mellathron |
| MON 17 MAR | ![]() | H | 73–83 | Alexandreio Mellathron |
| SUN 23 MAR | ![]() | A | 82–76 | Ioannis Bourousis Karditsa New Indoor Arena |
| SAT 29 MAR | ![]() | A | 78–92 | DAK Glyfada M. Liugas |
| TUE 01 APR | ![]() | H | 78–83 | Alexandreio Mellathron |
| SAT 05 APR | ![]() | A | 89–75 | Sports Center Lavrio |
| SAT 12 APR | ![]() | H | 84–86 | Alexandreio Mellathron |
| SAT 26 APR | ![]() | A | 68–91 | Dimotiko Gimnastirio Amarousiou |
| SAT 03 MAY | ![]() | H | 79–61 | Alexandreio Mellathron |
| SAT 10 MAY | ![]() | A | 99–98 | Kallithea Palais des Sports |
| SAT 17 MAY | ![]() | H | 114–109 | Alexandreio Mellathron |
Upcoming-only view loads same data filtered.
Results-only view loads same data filtered.










