Standings
GBL
League
| # | Team | GP | W | L | % |
|---|---|---|---|---|---|
| 1 | ![]() | 22 | 22 | 0 | 1.000 |
| 2 | ![]() | 22 | 20 | 2 | 0.909 |
| 3 | ![]() | 22 | 14 | 8 | 0.636 |
| 4 | ![]() | 22 | 11 | 11 | 0.500 |
| 5 | ![]() | 22 | 11 | 11 | 0.500 |
| 6 | ![]() | 22 | 10 | 12 | 0.455 |
| 7 | ![]() | 22 | 9 | 13 | 0.409 |
| 8 | ![]() | 22 | 9 | 13 | 0.409 |
| 9 | ![]() | 22 | 8 | 14 | 0.364 |
| 9 | ![]() | 28 | 13 | 15 | 0.464 |
| 10 | ![]() | 22 | 7 | 15 | 0.318 |
| 10 | ![]() | 28 | 10 | 18 | 0.357 |
| 11 | ![]() | 22 | 6 | 16 | 0.273 |
| 11 | ![]() | 28 | 9 | 19 | 0.321 |
| 12 | ![]() | 22 | 5 | 17 | 0.227 |
| 12 | ![]() | 28 | 7 | 21 | 0.250 |











